| Mavericks | Home |
|---|
| Team Contact Information |
| Position | Name | Phone | |
|---|---|---|---|
| Coach | John McColl | 595-2930 | john.mccoll@shaw.ca |
| Coach | Tod Elborne | 592-3077 | elborne@telus.net |
| Coach | Jack Showers | 592-3348 | jackshowers@shaw.ca |
| Recent Scores | View All |
| Thurs May 17 | Layritz 1 | 8 | Mavericks | 9 |
| Wed May 16 | West Shore 2 | 10 | Mavericks | 2 |
| Fri May 11 | Layritz 1 | ns | Mavericks | ns |
| Schedule | View All |
| Date | Time | Opposition | Location |
|---|---|---|---|
| Wed May 23 | 6:00 pm | Layritz 2 | Henderson |
| Thurs May 24 | 6:15 pm | Duncan 2 | Duncan |
| Tues May 29 | 6:30 pm | Lambrick 1 | Lambrick |
| Wed May 30 | 6:00 pm | Carnarvon 1 | Henderson |
| Groundskeeping Schedule |
| Date | Time | Volunteer |
|---|
| Scorekeeping Schedule |
| Date | Time | Volunteer |
|---|
| Concession Schedule |
| Date | Time | Volunteer |
|---|
| Edit |