| Mudcats | Home |
|---|
| Team Contact Information |
| Position | Name | Phone | |
|---|---|---|---|
| Coach | Jack Showers | 592-3348 | jackshowers@shaw.ca |
| Coach | Gabe Kremler | 477-4145 | gabe.kremler@pacificchristian.com |
| Manager | Peter Zdan | 598-5427 | peterzdan@shaw.ca |
| Recent Scores | View All |
| Tues May 8 | Layritz1 | 8 | Mudcats | 6 |
| Sun May 6 | Peninsula1 | 12 | Mudcats | 13 |
| Fri May 4 | Lambrick Park2 | 11 | Mudcats | 21 |
| Schedule | View All |
| Date | Time | Opposition | Location |
|---|---|---|---|
| Sat May 12 | 6:00 | Layritz2 | Carnarvon |
| Sun May 13 | 6:00 | Duncan1 | Carnarvon |
| Fri May 18 | 6:15 | Duncan2 | Duncan |
| Wed May 23 | 6:00 | Peninsula2 | Centennial |
| Groundskeeping Schedule |
| Date | Time | Volunteer |
|---|
| Scorekeeping Schedule |
| Date | Time | Volunteer | |
|---|---|---|---|
| Apr 28, 2007 | 09:00 | Prager |
| Concession Schedule |
| Date | Time | Volunteer |
|---|
| Edit |